Below is the updated registration fee structure:
Delegate Category | Upto 31.10.2025 | After 31.10.2025 Upto 15.12.2025 | After 15.12.2025 | Foreign Delegates (USD) |
---|---|---|---|---|
IGS Member | 7000 | 8000 | 9000 | 450 |
Non-IGS Member | 7500 | 8500 | 10000 | 500 |
Student | 3500 | 4000 | 5000 | 250 |
Senior Citizen (Retired) | 2500 | 3000 | 4000 | 250 |
Spouse | 2500 | 3000 | 3000 | 250 |
Note: The registration fee structure is valid for the mentioned timeframes. Ensure to register early for the best rates.